30 most popular stocks
| Oracle | Strategy- buy if weekly drop by $10, aim for 2% PT. Current week high 110. |
| Bank of America | Strategy- current week high - 32.23, (24.96 - 37.00). buy if drop by $3. |
| Disney | Strategy-Crthigh - 93.58, drops more than 5% aim for 1% PT |
| Micron | Strategy-Wh-87.79, 52.76 - 87.87, 5% drop 1% PT |
|
Union Pacific |
Strategy- |
| Service Now | Strategy- |
| netflix | Strategy- |
| Eli Lilly | Strategy- |
| Danaher Corp | Strategy- |
| United Health | Strategy- Wh-517.55, has dropped by 5% this week 530- 503. To buy for 1% tgt |
| Taiwan Semiconductor TSM | Strategy- |
| JPM | Strategy- |
|
Thermo Fischer |
Strategy- |
| Ali Baba | Strategy- |
| AMD | Strategy- |
|
ATVI |
Strategy- |
|
Adobe |
Strategy- |
| Berkshire Hathway | Strategy- |
| Salesforce | Strategy- |
| Apple | Strategy- |
| Master Card | Strategy- |
| UBER | Strategy- |
| Strategy- | |
| Visa | Strategy- |
| NVDIA | Strategy- |
| Strategy- | |
| AMAZON | Strategy- |
| Microsoft | Strategy- |

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home